Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension (L x W x H) mm |
---|---|---|---|---|---|
SM2450A | 24VDC | 5 Amp. | 120W | ABS BODY | 160 x 75 x 45 |
SM3630A | 36VDC | 3 Amp. | 108W | ABS BODY | 160 x 75 x 45 |
SM4820A | 48VDC | 2 Amp. | 96W | ABS BODY | 160 x 75 x 45 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam nostrud
We’ve been a strategy thought leader for nearly five decades and we bring
We’ve been a strategy thought leader for nearly five decades and we bring
We’ve been a strategy thought leader for nearly five decades and we bring
+012-345-6789
info@example.com
Mon-Sat 9:00 - 7:00